OCTAVE TUBE
OCTAVE TUBE
OCTAVE TUBE
Microphone Cable SC-Octave Tube; 5 x 0,14 mm²; 2 x 0,50 mm²; PVC Ø 6,50 mm
Thẻ từ khóa:
OCTAVE TUBE
We stomp on it...
with our SC-Octave Tube which has been custom-designed for the connection of tube microphones or remote-controlled studio microphones. It has a total of 7 conductors, two for the supply voltage and the others for parameter-variable directivity, sensor (measuring) line, heating, and the voltage supply for the tube capsule. These five conductors consist of 72 superfine 0,05 mm single wires and guarantee a linear transmission and high flexibility.
Owing to its 100 % coverage shielding (helical copper mesh screen + AL fleece) the SC-Octave Tube is perfectly protected against all kinds of interference.
It is ideal for connecting Neumann, BPM, or Schoeps microphones.
Advantages:
- Audio and power signal in one cable
- 100 % interference protection
- High-quality, linear transmission
- Highly flexible
Application:
- Connection of tube microphones
- Also usable as a high-quality control line
| Article number | 200-0186 |
|---|---|
| Name | SC-Octave Tube |
| EAN | 4049371004428 |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application | Microphone Cable |
| Colour | grey |
| Colour detailed | dark grey |
| Signal transmission | symmetrical |
| Construction | (5LI2Y0,14mm²+2LI2Y0,50mm²)(ST)DY |
| Construction (audio) | 5LI2Y0,14mm² |
| Construction (control) | 2LI2Y0,50mm² |
| Jacket material | PVC |
| Jacket Ø [mm] | 6,50 |
| Jacket Ø (audio) [mm] | 0,00 |
| Jacket Ø (control) [mm] | 0,00 |
| Number of Channels (audio) | 1 |
| Number of Channels (control) | 2 |
| Inner conductor (audio) | 5 |
| Inner conductor (audio) [mm²] | 0,14 |
| Inner conductors (control) [mm²] | 0,50 |
| Inner conductor Ø (audio) [mm] | 0,42 |
| Inner conductor Ø (control) [mm] | 0,80 |
| AWG (audio) | 26 |
| AWG (control) | 20 |
| Shielding | Copper spiral shielding tin-plated+ AL-fleece |
| Shielding factor [%] | 100 |
| Copper strands (audio) | 72 |
| Copper strands (control) | 64 |
| Copper strand Ø (audio) [mm] | 0,05 |
| Copper strand Ø (control) [mm] | 0,10 |
| Conductor insulation material | PE |
| Weight per 1 m [g] | 58 |
| Fire load per m [kWh] | 0,2 |
| Style variant | round |
| Packing | bulk stock |
| Temperature min. [°C] | -25 |
| Temperature max. [°C] | 70 |
| Width [mm] | 6,5 |
| [mm] | 6,5 |
| Capac. cond./cond. per 1 m (audio) [pF] | 69 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 21,0312 |
| Capacity wire/wire at 1m (control) [pF] | 69 |
| Capacity wire/wire at 1 ft. (control) [pF] | 21,0312 |
| Capac. cond./shield. per 1 m (audio) [pF] | 120 |
| Capacity wire/electic screen at 1 ft. (audio) [pF] | 36,576 |
| Capacity wire/electic screen at 1m (control) [pF] | 120 |
| Capacity wire/electic screen at 1 ft. (control) [pF] | 36,576 |
| Insulation resist. per 1 km [GΩ] | 0,2 |
| Insulation resist. per 1000 feet [GΩ] | 0,061 |
| Insulation resist. per 1 km (audio) [GΩ] | 0,2 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,061 |
| Insulation resist. per 1 km (control) [GΩ] | 0,2 |
| Insulation resist. per 1000 feet (control) [GΩ] | 0,061 |
| Conductor resistance per 1 km [Ω] | 0 |
| Conductor resistance per 1000 ft. [Ω] | 0 |
| Conductor resistance per 1 km (audio) [Ω] | 140 |
| Conductor resistance per 1000 ft. (audio) [Ω] | 42,672 |
| Conductor resistance per 1 km (control) [Ω] | 39 |
| Conductor resistance per 1000 ft. (control) [Ω] | 11,8872 |
| Shield. resistance per 1 km [Ω] | 17 |
| Shield. resistance per 1000 ft. [Ω] | 5,1816 |
| BPVo-Euroclass | Fca |

