ONYX 2008
ONYX 2008
ONYX 2008
Patch & Instrument Cable SC-Onyx 2008; 2 x 1 x 0,08 mm²; PVC; 5,9 x 2,6 mm
Thẻ từ khóa:
ONYX 2008
The twin cable...
is similar in design and quality to the TRICONE MKII, but a little thinner due to the twin construction. It is well-suited for manufacturing hifi cables, adapters and for permanent installation. And it fits nearly all jack and RCA connectors. The SC-Onyx 2008 can be spliced at the centre of the cable. Each wire has its own helical copper mesh screen plus a thick jacket. The insulation is marked in white and yellow. The SC-Onyx 2008 is very small in diameter which makes it ideal for fitting mini jack connectors.
Advantages:
- Very flexible because of its fine single litz design
- Each conductor is insulated and individually shielded with a helical copper
mesh screen - Cables may be separated easily by hand
- Small jacket diameter, ensuring easy handling with RCA and jack connectors
Application:
- Cabling of unbalanced devices (keyboards)
- Connection lead for hifi components
- Assembly of Y-adapter cable
- Assembly of insert cable
| Article number | 320-0061 |
|---|---|
| Name | SC-Onyx 2008 |
| EAN | 4049371004695 |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Studio / Broadcast |
| Application area | Installation |
| Application | Patch & Instrument Cable |
| Colour | black |
| Colour detailed | black |
| Signal transmission | asymmetrical |
| Construction | LI2YDY2x0,08mm² |
| Jacket material | PVC |
| Number of Channels (audio) | 2 |
| Inner conductor (audio) | 1 |
| Inner conductor (audio) [mm²] | 0,08 |
| Inner conductor Ø (audio) [mm] | 0,32 |
| AWG (audio) | 28 |
| Shielding | Copper spiral shielding |
| Shielding factor [%] | 90 |
| Copper strands (audio) | 10 |
| Copper strand Ø (audio) [mm] | 0,10 |
| Conductor insulation material | PE-HD |
| Weight per 1 m [g] | 26 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,2 |
| Style variant | twin |
| Packing | 100 m spool |
| Temperature min. [°C] | -20 |
| Temperature max. [°C] | 70 |
| Width [mm] | 5,9 |
| [mm] | 2,6 |
| Capac. cond./shield. per 1 m (audio) [pF] | 120 |
| Capacity wire/electic screen at 1 ft. (audio) [pF] | 36,576 |
| Insulation resist. per 1 km [GΩ] | 1 |
| Insulation resist. per 1000 feet [GΩ] | 0,3048 |
| Insulation resist. per 1 km (audio) [GΩ] | 1 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
| Conductor resistance per 1 km [Ω] | 220 |
| Conductor resistance per 1000 ft. [Ω] | 67,056 |
| BPVo-Euroclass | Fca |

