SINUS CONTROL
SINUS CONTROL
SINUS CONTROL
Certainly your car will not run faster…
but a good sound in your car can compensate for many an annoying chassis noise. But seriously: the SC-Sinus Control enjoys almost cult status among hifi fans and car hifi addicts, for at the extremely low price you get a cable which can even teach expensive high-end cables the meaning of fear. The SC-Sinus Control already performs in hundreds of thousands of home and car hifi systems, and is favoured especially by the latter because of its perfect shielding (copper mesh + AL/PT foil), which prevents any interference both in the RF and NF range.
Due to its lavish insulation of a highly compressed Foam/Skin-PE, the SC-Sinus Control has a very low capacitance and very good audio data.
A control wire is directly included to control e.g. CD players or other devices, but may also be used as a phono earth wire.
Advantages:
- Bass-heavy and punchy sound image
- Dual shielding with 100 % optical coverage
- Control wire included
- Affordable price
Application:
- Instrument or phono cable for average to high demands
- Unbalanced twin cable for high-quality car hifi systems
| Article number | 320-0252 |
|---|---|
| Name | SC-Sinus Control |
| EAN | 4049371002103 |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Studio / Broadcast |
| Application area | Installation |
| Application | Instrument Cable |
| Colour | blue |
| Colour detailed | blue |
| Signal transmission | asymmetrical |
| Construction | LI2Y(ST)CY2x0,35mm²+1x0,35mm² |
| Construction (audio) | LI2Y(ST)CY2x0,35mm² |
| Construction (control) | 1 x 0,35 mm² |
| Jacket material | PVC |
| Number of Channels (audio) | 1 |
| Number of Channels (control) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 0,35 |
| Inner conductors (control) [mm²] | 0,35 |
| Inner conductor Ø (audio) [mm] | 0,67 |
| Inner conductor Ø (control) [mm] | 0,67 |
| AWG (audio) | 22 |
| AWG (control) | 22 |
| Shielding (audio) | Copper braiding + AL / PT foil |
| Shielding factor [%] | 100 |
| Copper strands (audio) | 11 |
| Copper strands (control) | 11 |
| Copper strand Ø (audio) [mm] | 0,20 |
| Copper strand Ø (control) [mm] | 0,20 |
| Wire insulation material (audio) | Foam / Skin-PE |
| Conductor insulation Ø (audio) [mm] | 3,00 |
| Weight per 1 m [g] | 86 |
| Fire load per m [kWh] | 0,26 |
| Style variant | twin |
| Packing | 100 m spool |
| Packing | 50m spool |
| Temperature min. [°C] | -20 |
| Temperature max. [°C] | 70 |
| Width [mm] | 15 |
| [mm] | 6,2 |
| Capac. cond./shield. per 1 m (audio) [pF] | 75 |
| Capacity wire/electic screen at 1 ft. (audio) [pF] | 22,86 |
| Insulation resist. per 1 km [GΩ] | 0 |
| Insulation resist. per 1000 feet [GΩ] | 0 |
| Insulation resist. per 1 km (audio) [GΩ] | 1 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
| Conductor resistance per 1 km (audio) [Ω] | 53 |
| Conductor resistance per 1000 ft. (audio) [Ω] | 16,1544 |
| BPVo-Euroclass | Fca |

