SLXD24/SM58
SLXD24/SM58
SLXD24/SM58
Wireless System with SM58® Handheld Transmitter
Thẻ từ khóa:
SLXD24/SM58
Featuring the legendary SM58® Cardioid Dynamic Microphone capsule on top of the SLXD2 handheld wireless transmitter, the SLXD24/58 provides transparent digital audio and rock-solid RF stability for lecture halls and live performances.
The BLX24/SM58 Wireless System delivers transparent, 24-bit digital audio and rock-solid RF performance for a wide range of applications, from day-long presentations to nighttime performances. Operate up to 32 compatible systems per 44 MHz band, with easy setup and optional rechargeability accessories for wireless excellence, wherever required. Ships with SLXD4 single-channel receiver and SLXD2/SM58 handheld transmitters with antenna and rackmount accessories and 2 AA batteries.Receiver
Receiver Type | Tabletop |
Mounting Options | Tabletop |
Antenna | 2 x Internal, Fixed |
Number of Audio Channels | 1 |
Audio I/O | 1 x XLR 3-Pin Male Balanced Output 1 x 1/4" TS Female Unbalanced Output |
Audio Output Level | XLR Output: -27 dBV (Mic Level) 1/4" Output: -13 dBV (Instrument Level) |
Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
Impedance | XLR Output: 200 Ohms 1/4" Output: 50 Ohms |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 2 x LED (AF Level, Sync) |
Housing | ABS |
Operating Temperature | 0 to 135°F / -17 to 57°C |
Dimensions | 7.4 x 1.6 x 4.1" / 188 x 40 x 103 mm |
Weight | 8.5 oz / 241 g |
Transmitter
Transmitter Type | Handheld |
RF Output Power | 10 mW |
Audio I/O | None |
Muting | Off/On Switch |
Auto-Level Control | No |
Gain Range | -20 to -10 dB |
Sync Method | Manual |
Antenna | 1 x Internal (Handheld) |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) |
Approx. Battery Life | 14 Hours (Alkaline) |
Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
Housing | ABS |
Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
Weight | 7.7 oz / 218 g (without Batteries) |
Microphone
Microphone Type | Handheld Capsule |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz to 15 kHz |
Sensitivity | -54.5 dBV/Pa at 1 kHz |
Packaging Info
Package Weight | 4.6 lb |
Box Dimensions (LxWxH) | 18.2 x 12.9 x 4.2" |
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 123 |
Included Transmitters | 1 x Handheld |
Diversity | Antenna Diversity |
RF Frequency Band | H10: 542 to 572 MHz |
RF Bandwidth | 24 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 300' / 91.4 m (Line of Sight) |
Max Transmitters per Band | 12 |
Dynamic Range | 100 dBA |