ULXD2/KSM9
ULXD2/KSM9
ULXD2/KSM9
Digital Handheld Transmitter with KSM9 Capsule
Thẻ từ khóa:
ULXD2/KSM9
The KSM9 with the ULXD2 digital handheld transmitter features the KSM9 cardioid/supercardioid condenser vocal microphone head which captures vocal subtlety with extraordinary detail to deliver clear articulation and precise vocal reproduction for live performance.
The Shure ULXD2 is a handheld wireless transmitter compatible with ULX-D Digital Wireless Systems. With a rugged yet lightweight aluminum body and integrated antenna, the ULXD2 delivers uncompromising audio quality and RF performance, AES 256-bit encryption for secure transmission, and advanced rechargeability options for professional sound reinforcement applications.
-
-
- 30 Hz–20 kHz range with flat frequency response (actual response is microphone dependent)
- Interchangeable Shure microphone cartridges
- AES 256-bit encryption for applications for which secure transmission is needed
- Proprietary Shure Gain Ranging optimizes the system’s dynamic range for any input source, eliminating the need for transmitter gain adjustments
- Shure Lithium-Ion rechargeable battery pack provides over 9 hours of battery life, precision metering in hours and minutes, and zero memory effect
- External charging contacts for docked charging (with the SBC200 Dual Docking Charger)
- Backlit LCD with easy to navigate menu and controls
- Rugged metal construction
- Frequency and power lockout
-
Transmitter
| Transmitter Type | Handheld |
| RF Output Power | 1 / 10 / 20 mW (Switchable) |
| Audio I/O | None |
| Muting | Off/On Switch |
| Gain Range | 0 to 21 dB (3 dB Steps) |
| Sync Method | IR |
| Antenna | 1 x Internal Single-Band Helical |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) 1 x Shure SB900A (Not Included, Replaceable) |
| Approx. Battery Life | Med.: 11 Hours (Alkaline) Med.: 12 Hours (Lithium Shure SB900A) |
| Display & Indicators | 1 x Backlit LCD (Channel, Group, Mute, RF Output Power, Sync) |
| Housing | Aluminum |
| Operating Temperature | 0 to 122°F / -17 to 50°C |
| Storage Temperature | -20 to 165°F / -28 to 73°C |
| Dimensions | 10.9 x 2" / 278 x 51 mm |
| Weight | 12.3 oz / 348 g |
Microphone
| Microphone Type | Handheld Capsule |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Cardioid, Supercardioid |
| Frequency Range | 50 Hz to 20 kHz |
| SNR | 72 dB |
| Maximum SPL | 152 dB SPL |
| Sensitivity | -51 dBV/Pa at 1 kHz |
| Dynamic Range | Hypercardioid: 130.8 dB Wide-Angle Cardioid: 131.3 dB |
Packaging Info
| Package Weight | 1.575 lb |
| Box Dimensions (LxWxH) | 12.75 x 4.9 x 3.55" |
| Wireless Technology | Digital UHF |
| RF Frequency Band | G50: 470 to 534 MHz |
| RF Bandwidth | 64 MHz |
| Frequency Step Size | 25 kHz |
| Max Operating Range | 328.1' / 100 m |
| Sample Rate/Resolution | 48 kHz / 24-Bit |
| Latency | < 2.9 ms |
| Encryption | AES 256 |
| Modulation | Proprietary |

